Latest Update: Thailand's Social Security Office issued the 27th return rate announcement on 13 March 2026, setting the rate at 2.97% per year — applicable to contributions accumulated in both 2025 and 2026. Download the official PDF below.
For Section 33 and Section 39 insured persons, understanding your actual old-age gratuity balance requires more than just counting contributions. The key variable is the cumulative annual return — a compound interest rate applied to your accumulated savings that the SSO announces officially via the Royal Gazette each year. Since 1999, this has been announced 27 times.
127th Announcement — 2026 Return Rate
On 13 March 2026 (BE 2569), the Social Security Office issued the official return rate announcement with the following key points:
Special condition: The 2.97% rate applies to both 2025 and 2026 accumulated savings and continues until the SSO issues a new announcement — per Article 5 of the 13 March 2026 announcement.
2Complete 28-Year SSO Interest Rate Dataset (1999–2026)
This dataset covers all 27 Royal Gazette announcements. It is the same data powering the calculator at boonarayapon.com/calc-sso/
| Year (CE) | Year (BE) | Return Rate (%) | Status / Notes |
|---|---|---|---|
| 2026 | 2569 | 2.97% | 27th Announcement (Latest) ✅ |
| 2025 | 2568 | 2.97% | Applies per 2026 announcement |
| 2024 | 2567 | 2.81% | Royal Gazette announcement |
| 2023 | 2566 | 2.53% | Royal Gazette announcement |
| 2022 | 2565 | 3.46% | Royal Gazette announcement |
| 2021 | 2564 | 2.83% | Royal Gazette announcement |
| 2020 | 2563 | 2.75% | Royal Gazette announcement |
| 2019 | 2562 | 4.52% | Royal Gazette announcement |
| 2018 | 2561 | 3.16% | Royal Gazette announcement |
| 2017 | 2560 | 3.61% | Royal Gazette announcement |
| 2016 | 2559 | 3.65% | Royal Gazette announcement |
| 2015 | 2558 | 3.21% | Royal Gazette announcement |
| 2014 | 2557 | 3.66% | Royal Gazette announcement |
| 2013 | 2556 | 4.27% | Royal Gazette announcement |
| 2012 | 2555 | 4.15% | Royal Gazette announcement |
| 2011 | 2554 | 4.08% | Royal Gazette announcement |
| 2010 | 2553 | 4.25% | Royal Gazette announcement |
| 2009 | 2552 | 4.05% | Royal Gazette announcement |
| 2008 | 2551 | 0.10% | All-time low — Global Financial Crisis |
| 2007 | 2550 | 6.30% | Royal Gazette announcement |
| 2006 | 2549 | 4.45% | Royal Gazette announcement |
| 2005 | 2548 | 3.90% | Royal Gazette announcement |
| 2004 | 2547 | 2.00% | Royal Gazette announcement |
| 2003 | 2546 | 6.50% | All-time high in 28 years 🏆 |
| 2002 | 2545 | 4.30% | Royal Gazette announcement |
| 2001 | 2544 | 4.20% | Royal Gazette announcement |
| 2000 | 2543 | 3.70% | Royal Gazette announcement |
| 1999 | 2542 | 2.40% | First year of old-age fund accumulation 🎯 |
📌 Source: All 27 Royal Gazette announcements (1st–27th) · Gold rows indicate currently effective rates
3How to Calculate Your Balance in 2 Minutes
To get the most accurate estimate of your old-age gratuity, follow these three simple steps:
🧮 Check Your Old-Age Gratuity Balance
- Open SSO Plus App: Go to "Old-Age" menu → "Annual Details" — note your total accumulated savings (all 3 contribution parts) for each year
- Enter Your Data: Input your annual contribution amounts at boonarayapon.com/calc-sso/ in the designated year fields
- Analyze Results: The system applies the 2.97% rate and all 28 years of data to generate a growth chart, total gratuity amount, and Breakeven Age instantly
4The "3 Kor" Policy — Know Your Rights
Boon Arayapon advocates for the "3 Kor" (3 ขอ) legal framework to give insured persons greater control over their own accumulated old-age savings:
