Thailand's 2026 Social Security Office Board election allows each insured voter to select up to 7 candidates, and each employer to select their own representatives. This continuously updated roster compiles every declared candidate's number, team affiliation, and key platform for both the Insured Workers' and Employers' factions — official candidate numbers will be confirmed on 19 August 2026.
| No. | Name | Team | Office | Key Policy |
|---|---|---|---|---|
| 1 | Kritsada Duanghirun |
Labour for Society Team | SSO Phra Nakhon Si Ayutthaya | Champions the "3 Requests," allied with labour networks |
| 2 | Boon Arayapon ("Dr. Boon") |
⭐ 100% Independent | "Ask Back, Not Beg" | SSO Bangkok Area 3 (Din Daeng) · 08:31 | 🚨 #StopCARE · 💰 Best 60M, 10,000 THB minimum pension · ⚖️ 3 Requests (choose/reclaim/borrow) · 📺 Open SSO livestream transparency |
| 3 | Pipat Akkharawongsakul |
Labour for Society Team | SSO Rayong (projected) | Labour for Society Team, running alongside No.1 Kritsada Duanghirun |
| 4 | Chantana Ek-uamanee |
Transparent SSO Team | SSO Chonburi | Head, Foundation for Labour and Occupation Development · Advisor, Thai Domestic Workers Network |
| 5 | Jaturong Praising |
Transparent SSO Team | SSO Chonburi | Insured Workers' SSO Board Member, 14th term · President, Petroleum & Chemical Workers Federation of Thailand |
| 6 | Lare Yupensuk |
Transparent SSO Team | SSO Chonburi | Secretary-General, Thai Labour Solidarity Confederation · President, Thailand Auto Parts & Metal Workers Union (TAM) |
| 7 | Dr. Onanong Nithipak |
Transparent SSO Team | SSO Chonburi | Labour economics academic · Deputy Dean of Administration, Faculty of Economics, Rangsit University |
| 8 | Osot Suwannasawat |
Transparent SSO Team | SSO Chonburi | President, State Employees' Union of Thailand · Board Member, MOPH Employee Provident Fund |
| 9 | Winai Tuendonoud |
Transparent SSO Team | SSO Chonburi | Deputy President, Electrical, Electronics, Automotive & Metal Workers' Federation of Thailand (TEAM) |
| 10 | Sakulrat Yosruangsak |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | SSIA Team, Din Daeng district |
| 11 | Khwanthun Daengsakul |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | SSIA Team, Din Daeng district |
| 12 | Wasan Mahingsa |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | President, Honda Cooperative |
| 13 | Thanaphat Thanatcharoen |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | Previously discussed forming a team with Boon Arayapon, who chose to run 100% independently ("One Man Show") under the Bullet Voting strategy — now runs with the SSIA Din Daeng team instead |
| 14 | Pornthep Thongphuban |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | SSIA Team, Din Daeng district |
| 15 | Worachai Sanansuk ("Mos") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | Labour lawyer, Raks Thai Foundation |
| 17 | Sattayakorn Wongrat ("Ae") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | Front-line healthcare service provider |
| 18 | Tatporn Saengprong ("Meow") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | Office/factory worker · Night-shift occupation |
| 19 | Trin Malaithong |
🔴 SSO Clear Team | SSO Bangkok Area 6 | Daily-wage worker, housekeeper, security guard · Critic of CARE (see analysis below) |
| 20 | Nasikan Sitthithapanapong ("Maew") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | SSO academic, 23 years' experience |
| 21 | Sirisak Buachum |
Insured Workers' Power Team (SSIA) | SSO Bangkok Area 3 | SSIA Team, Din Daeng district |
| 22 | Dr. Suphonthum Mongkolsawat |
Transparent SSO Team | SSO Chonburi | Secretary-General, Phra Maha Thai Foundation for the Disabled · Expert advisor, Legal & Disability Employment Subcommittees |
| 23 | Natcharat Phonrob ("Nang Fa") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | LGBTQ+ representative · Champions insured rights for sexual and gender minorities |
| 24 | Amaravadee Thongpandee ("Kaew") |
🔴 SSO Clear Team | SSO Bangkok Area 6 | Service-sector worker, tourism industry |
| 39 | Bongkoch Tojan ("Kru Betty") |
⭐ Independent | SSO Bangkok Area 3 | Section 39 pension-rights campaigner · Grassroots ally aligned with the Class Action Boon Arayapon champions |
| 40 | Noparuj Permkanjana |
⭐ Independent | SSO Chonburi | HR and labour relations specialist · "Hear every voice, champion every right" · Transparent SSO, better rights |
| 41 | Roengrit La-orkij |
Progressive Social Security Team | SSO Bangkok Area 3 | Progressive Team |
| 42 | Thanapong Chuamueangpan |
Progressive Social Security Team | SSO Bangkok Area 3 | Former SSO Board member |
| 43 | Naritha Phokhaiyanan |
Progressive Social Security Team | SSO Bangkok Area 3 | Progressive Team |
| 44 | Assoc. Prof. Dr. Sasrum Thammabutsadee |
Progressive Social Security Team | SSO Bangkok Area 3 | Zero-Budgeting · Auditing the 5-billion-THB admin budget (debated Boon Arayapon on Thai PBS) |
| 45 | Chalit Ratthapana |
Progressive Social Security Team | SSO Bangkok Area 3 | Former SSO Board member |
| 46 | Pratana Phodee |
Progressive Social Security Team | SSO Bangkok Area 3 | Progressive Team |
| 47 | Porntip Mongyai |
Progressive Social Security Team | SSO Bangkok Area 3 | Progressive Team |
| 51 | Sitthichok Wongsombat |
⭐ Independent | SSO Udon Thani (projected) | Independent candidate |
| 53 | Kanidsorn Kittikornpreeda ("Yim") |
⭐ Independent | SSO Chonburi (projected) | Independent candidate |
| 54 | Weerawan Mathurunyanon |
⭐ Independent | — | Focused on welfare and digital transformation of social security |
| 59 | Dr. Wikrom Pitisuk |
Insured Workers' Power Team (SSIA) | SSO Pathum Thani | Originally registered with the Avenger Team in Bangkok Area 3 on 1 July but was disqualified; moved to SSIA and re-registered in his home area, Pathum Thani |
| 60 | Sanit Khampha |
⭐ Independent | SSO Samut Prakan | President, Bangkok Diecasting Labour Union · "Working people choose working people" · 5 Pledges for Insured Workers |
| 63 | Khemrat Raksin |
✊ Labour Power Group | — | President, Green Spot Labour Union |
| 64 | Prasit Wannaphat |
✊ Labour Power Group | — | President, Aapico Hitech Labour Union |
| 65 | Sarayut Promsawat |
✊ Labour Power Group | — | Secretary-General, Thai Summit Auto Parts Labour Union |
| 66 | Kanchani Kingtha |
✊ Labour Power Group | Pathum Thani | President, Asahi Labour Union |
| 67 | Somkiat Pranommit |
✊ Labour Power Group | — | Secretary-General, Automotive Workers' Congress |
| 68 | Kittisak Ariskulsap |
✊ Labour Power Group | — | President, Chain Drive Labour Union of Thailand |
| 69 | Pairoj Wijit |
✊ Labour Power Group | — | President, Thai Labour Congress · Led by Panas Thailuan · "Know the problem, volunteer to fix it, care about insured rights" |
| 74 | Phuwanart Kassakul |
⭐ Independent | SSO Chonburi (projected) | Factory worker, 30+ years · "One number can change it all" |
| 77 | Patiyan Prasertphon ("Kan") |
⭐ Independent | — | "Sustainable, transparent, improved, reformed" |
| No. | Name | Team | Key Policy |
|---|---|---|---|
| 1 | Ratree Nakasuwan |
🏆 Employers for Social Security | Transparent, accountable · Fund governance |
| 2 | Satawat Wongto |
🏆 Employers for Social Security | Equitable care for all insured workers |
| 3 | Dr. Thongyu Khongkhan |
Social Security Development Team (SSD) | Structural reform of the social security system |
| 4 | Dr. Taweekiat Rongsawat |
Social Security Development Team (SSD) | Social Security Development Team |
| 5 | Wiralya Wongchan |
Social Security Development Team (SSD) | SSD Team · Joined the Rayong Forum panel with Boon Arayapon, 6 July 2026 |
| 6 | Colonel (Special) Kattiyapong Pakdichon |
Social Security Development Team (SSD) | Social Security Development Team |
| 7 | Chalika Kuldilok |
Social Security Development Team (SSD) | SSD Team · Joined the Rayong Forum panel with Boon Arayapon, 6 July 2026 |
| 8 | Jedsada Phongthanathanawat |
Social Security Development Team (SSD) | Social Security Development Team |
| 9 | Admiral Surasak Prathanworapanya |
Social Security Development Team (SSD) | Social Security Development Team |
| 10 | Dr. Supanan Plodhet |
🏆 Employers for Social Security | Modernising the system |
| 11 | Hassadin Iamcheerangkun |
⭐ Independent | Young executive, champions transparent growth |
| 12 | Kamhaeng Tankamhaeng |
🤝 Employers United | EMPLOYERS UNITED |
| 13 | Dr. Asama Kulvanichaichainant 💻 |
⭐ Independent | CEO, Coraline Co., Ltd. · Big Data & AI expert · Author of a bestselling Big Data/AI book (60,000+ copies) · Advisor to Thailand's SEC and Ministry of Defence |
| 15 | Wipapan Maprasert |
🏢 Three Main Organisations Group | Employers' Confederation of Thailand |
| 16 | Bawornnan Thongkanlaya |
🏢 Three Main Organisations Group | Thai Chamber of Commerce |
| 17 | Wathin Nukua |
🏢 Three Main Organisations Group | Thai Chamber of Commerce |
| 18 | Namchai Ekpattanapanich |
🏢 Three Main Organisations Group | Federation of Thai Industries |
| 19 | Atthayut Liyawanit |
🏢 Three Main Organisations Group | Employers' Confederation of Thailand |
| 20 | Surajit Wongkangwaeh |
🏢 Three Main Organisations Group | Federation of Thai Industries |
| 21 | Saengchai Theerakulwanich |
🏢 Three Main Organisations Group | Federation of Thai SMEs |
| 24 | Sitthapong Wahasiripat ("Louis") |
⭐ Independent | "No. 24 works 24 hours" · CEO, Keyman Recruit / BUG Solutions · President, Thai Disinfection & Hygiene Association · 2023 Outstanding Associate Judge, Central Labour Court · Represented Thai employers at UN Geneva and the 112th ILO Conference |
| 33 | Dr. Surachai Watthanachan |
🤝 Employers United | EMPLOYERS UNITED |
| 34 | Thipapha Liang-uksorn |
🤝 Employers United | EMPLOYERS UNITED |
| 35 | Lt. Col. Prasit Lomsungnoen |
🤝 Employers United | EMPLOYERS UNITED |
| 36 | Khomsan Khongnok |
🤝 Employers United | EMPLOYERS UNITED |
| 43 | Ratchapon Onsi |
🤝 Employers United | EMPLOYERS UNITED |
Whether you're running independently, with a team, or through any network — whether for the Insured Workers' or Employers' faction — if you'd like your information listed or corrected here, contact us via the Thai-language version of this page, which maintains the active submission channels.
You can select 7 candidates — study every platform before election day, 27 September 2026
🏆 Boon Arayapon's Full Platform → ⚔️ Rivals & Allies Analysis →